Skip to content
Shipping Equipment
WESTBOUND | |
| MAHIMAHI 495 | MAUNAWILI 243 | MAUNALEI 189 | DANIEL K. INOUYE 071 | MOKIHANA 455 | MANULANI 202 | MATSONIA 047 | MAHIMAHI 496 | |
DEPARTS | |
TACOMA | | Sat 10/07 | | | | Sat 10/14 | | | |
OAKLAND | Thu 10/05 | Tue 10/10 | | | Wed 10/11 | Tue 10/17 | | Wed 10/18 | |
LOS ANGELES | Sat 10/07 | | Wed 10/11 | Tue 10/10 | Sat 10/14 | | Wed 10/18 | Sat 10/21 | |
ARRIVES | |
HONOLULU | Wed 10/11 | Sat 10/14 | Sun 10/15 | Tue 10/17 | Wed 10/18 | Sat 10/21 | Sun 10/22 | Wed 10/25 | |
KAHULUI | Mon 10/16 | Mon 10/16 | Tue 10/17 | Fri 10/20 | Mon 10/23 | Mon 10/23 | Tue 10/24 | Fri 10/27 | |
KAWAIHAE | Tue 10/17 | Tue 10/17 | Sat 10/21 | Sat 10/21 | Tue 10/24 | Tue 10/24 | Fri 10/27 | Tue 10/31 | |
HILO | Tue 10/17 | Tue 10/17 | Fri 10/20 | Fri 10/20 | Tue 10/24 | Tue 10/24 | Fri 10/27 | Tue 10/31 | |
NAWILIWILI I | Sat 10/14 | Tue 10/17 | Tue 10/17 | Fri 10/20 | Sun 10/22 | Tue 10/24 | Tue 10/24 | Fri 10/27 | |
NAWILIWILI II | Sat 10/14 | Sun 10/22 | Sun 10/22 | Sun 10/22 | Sun 10/22 | Sat 10/28 | Sat 10/28 | Sat 10/28 | |
| | | | | | | | | | | |
EASTBOUND | |
| MAHIMAHI 495 | MAUNAWILI 243 | MAUNALEI 189 | DANIEL K. INOUYE 071 | MOKIHANA 455 | MANULANI 202 | MATSONIA 047 | MAHIMAHI 496 | |
DEPARTS | |
KAHULUI | Tue 10/10 | Fri 10/13 | | | Tue 10/17 | Fri 10/20 | | Tue 10/24 | |
KAWAIHAE | Tue 10/10 | Tue 10/10 | | | Tue 10/17 | Tue 10/17 | | Tue 10/24 | |
HILO | Tue 10/10 | Wed 10/11 | | | Tue 10/17 | Tue 10/17 | | Tue 10/24 | |
NAWILIWILI | Sun 10/08 | Sun 10/08 | | | Sun 10/15 | Sun 10/15 | | Sun 10/22 | |
HONOLULU | Fri 10/13 | Sun 10/15 | | | Fri 10/20 | Sun 10/22 | | Fri 10/27 | |
ARRIVES | |
LOS ANGELES | Fri 10/20 | | Sat 11/11 | Sun 11/12 | Fri 10/27 | | Sun 11/19 | Fri 11/03 | |
OAKLAND | Wed 10/18 | Mon 10/23 | | | Wed 10/25 | Mon 10/30 | | Wed 11/01 | |
TACOMA | | Fri 10/20 | | | | Fri 10/27 | | | |
| | | | | | | | | | | |
WESTBOUND | |
| MAUNAWILI 244 | KAIMANA HILA 052 | MOKIHANA 456 | MANULANI 203 | LURLINE 076 | MAHIMAHI 497 | MAUNAWILI 245 | MANOA 488 | |
DEPARTS | |
TACOMA | Sat 10/21 | | | Sat 10/28 | | | Sat 11/04 | | |
OAKLAND | Tue 10/24 | | Wed 10/25 | Tue 10/31 | | Wed 11/01 | Tue 11/07 | | |
LOS ANGELES | | Wed 10/25 | Sat 10/28 | | Wed 11/01 | Sat 11/04 | | Wed 11/08 | |
ARRIVES | |
HONOLULU | Sat 10/28 | Sun 10/29 | Wed 11/01 | Sat 11/04 | Sun 11/05 | Wed 11/08 | Sat 11/11 | Sun 11/12 | |
KAHULUI | Mon 10/30 | Tue 10/31 | Mon 11/06 | Mon 11/06 | Tue 11/07 | Fri 11/10 | Mon 11/13 | Tue 11/14 | |
KAWAIHAE | Tue 10/31 | Fri 11/03 | Tue 11/07 | Tue 11/07 | Fri 11/10 | Tue 11/14 | Tue 11/14 | Fri 11/17 | |
HILO | Tue 10/31 | Fri 11/03 | Tue 11/07 | Tue 11/07 | Fri 11/10 | Tue 11/14 | Tue 11/14 | Fri 11/17 | |
NAWILIWILI I | Tue 10/31 | Tue 10/31 | Sun 11/05 | Tue 11/07 | Tue 11/07 | Fri 11/10 | Tue 11/14 | Tue 11/14 | |
NAWILIWILI II | Sun 11/05 | Sun 11/05 | Sun 11/05 | Sat 11/11 | Sat 11/11 | Sat 11/11 | Sun 11/19 | Sun 11/19 | |
| | | | | | | | | | | |
EASTBOUND | |
| MAUNAWILI 244 | KAIMANA HILA 052 | MOKIHANA 456 | MANULANI 203 | LURLINE 076 | MAHIMAHI 497 | MAUNAWILI 245 | MANOA 488 | |
DEPARTS | |
KAHULUI | Fri 10/27 | | Tue 10/31 | Fri 11/03 | | Tue 11/07 | Fri 11/10 | | |
KAWAIHAE | Fri 10/27 | | Tue 10/31 | Fri 11/03 | | Tue 11/07 | Fri 11/10 | | |
HILO | Fri 10/27 | | Tue 10/31 | Fri 11/03 | | Tue 11/07 | Fri 11/10 | | |
NAWILIWILI | Sun 10/22 | | Sun 10/29 | Sun 10/29 | | Sun 11/05 | Sun 11/05 | | |
HONOLULU | Sun 10/29 | | Fri 11/03 | Sun 11/05 | | Fri 11/10 | Sun 11/12 | | |
ARRIVES | |
LOS ANGELES | | Sun 11/26 | Fri 11/10 | | Sun 12/03 | Fri 11/17 | | Sun 12/10 | |
OAKLAND | Mon 11/06 | | Wed 11/08 | Mon 11/13 | | Wed 11/15 | Mon 11/20 | | |
TACOMA | Fri 11/03 | | | Fri 11/10 | | | Fri 11/17 | | |
| | | | | | | | | | | |
WESTBOUND | |
| MOKIHANA 457 | MANULANI 204 | MAUNALEI 190 | MAHIMAHI 498 | MAUNAWILI 246 | MATSONIA 048 | MOKIHANA 458 | MANULANI 205 | |
DEPARTS | |
TACOMA | | Sat 11/11 | | | Sat 11/18 | | | Sat 11/25 | |
OAKLAND | Wed 11/08 | Tue 11/14 | | Wed 11/15 | Tue 11/21 | | Wed 11/22 | Tue 11/28 | |
LOS ANGELES | Sat 11/11 | | Wed 11/15 | Sat 11/18 | | Wed 11/22 | Sat 11/25 | | |
ARRIVES | |
HONOLULU | Wed 11/15 | Sat 11/18 | Sun 11/19 | Wed 11/22 | Sat 11/25 | Sun 11/26 | Wed 11/29 | Sat 12/02 | |
KAHULUI | Mon 11/20 | Mon 11/20 | Tue 11/21 | Fri 11/24 | Tue 11/28 | Tue 11/28 | Tue 12/05 | Tue 12/05 | |
KAWAIHAE | Tue 11/21 | Tue 11/21 | Fri 11/24 | Tue 11/28 | Tue 11/28 | Fri 12/01 | Tue 12/05 | Tue 12/05 | |
HILO | Tue 11/21 | Tue 11/21 | Fri 11/24 | Tue 11/28 | Tue 11/28 | Fri 12/01 | Tue 12/05 | Tue 12/05 | |
NAWILIWILI I | Sun 11/19 | Tue 11/21 | Tue 11/21 | Fri 11/24 | Tue 11/28 | Tue 11/28 | Sun 12/03 | Tue 12/05 | |
NAWILIWILI II | Sun 11/19 | Sun 11/26 | Sun 11/26 | Sun 11/26 | Sun 12/03 | Sun 12/03 | Sun 12/03 | Sun 12/10 | |
| | | | | | | | | | | |
EASTBOUND | |
| MOKIHANA 457 | MANULANI 204 | MAUNALEI 190 | MAHIMAHI 498 | MAUNAWILI 246 | MATSONIA 048 | MOKIHANA 458 | MANULANI 205 | |
DEPARTS | |
KAHULUI | Tue 11/14 | Fri 11/17 | | Tue 11/21 | Fri 11/24 | | Tue 11/28 | Fri 12/01 | |
KAWAIHAE | Tue 11/14 | Fri 11/17 | | Tue 11/21 | Fri 11/24 | | Tue 11/28 | Fri 12/01 | |
HILO | Tue 11/14 | Fri 11/17 | | Tue 11/21 | Fri 11/24 | | Tue 11/28 | Fri 12/01 | |
NAWILIWILI | Sun 11/12 | Sun 11/12 | | Sun 11/19 | Sun 11/19 | | Sun 11/26 | Sun 11/26 | |
HONOLULU | Fri 11/17 | Sun 11/19 | | Fri 11/24 | Sun 11/26 | | Fri 12/01 | Sun 12/03 | |
ARRIVES | |
LOS ANGELES | Fri 11/24 | | | Fri 12/01 | | Sat 12/23 | Fri 12/08 | | |
OAKLAND | Wed 11/22 | Mon 11/27 | | Wed 11/29 | Mon 12/04 | | Wed 12/06 | Mon 12/11 | |
TACOMA | | Fri 11/24 | | | Fri 12/01 | | | Fri 12/08 | |
| | | | | | | | | | | |
WESTBOUND | |
| KAIMANA HILA 053 | MAHIMAHI 499 | MAUNAWILI 247 | LURLINE 077 | | | | | |
DEPARTS | |
TACOMA | | | Sat 12/02 | | | | | | |
OAKLAND | | Wed 11/29 | Tue 12/05 | | | | | | |
LOS ANGELES | Wed 11/29 | Sat 12/02 | | Wed 12/06 | | | | | |
ARRIVES | |
HONOLULU | Sun 12/03 | Wed 12/06 | Sat 12/09 | Sun 12/10 | | | | | |
KAHULUI | Tue 12/05 | Fri 12/08 | Tue 12/12 | Tue 12/12 | | | | | |
KAWAIHAE | Fri 12/08 | Tue 12/12 | Tue 12/12 | Fri 12/15 | | | | | |
HILO | Fri 12/08 | Tue 12/12 | Tue 12/12 | Fri 12/15 | | | | | |
NAWILIWILI I | Tue 12/05 | Fri 12/08 | Tue 12/12 | Tue 12/12 | | | | | |
NAWILIWILI II | Sun 12/10 | Sun 12/10 | Sun 12/17 | Sun 12/17 | | | | | |
| | | | | | | | | | | |
EASTBOUND | |
| KAIMANA HILA 053 | MAHIMAHI 499 | MAUNAWILI 247 | LURLINE 077 | | | | | |
DEPARTS | |
KAHULUI | | Tue 12/05 | Fri 12/08 | | | | | | |
KAWAIHAE | | Tue 12/05 | Fri 12/08 | | | | | | |
HILO | | Tue 12/05 | Fri 12/08 | | | | | | |
NAWILIWILI | | Sun 12/03 | Sun 12/03 | | | | | | |
HONOLULU | | Fri 12/08 | Sun 12/10 | | | | | | |
ARRIVES | |
LOS ANGELES | Sat 12/30 | Fri 12/15 | | Sun 01/07 | | | | | |
OAKLAND | | Wed 12/13 | Mon 12/18 | | | | | | |
TACOMA | | | Fri 12/15 | | | | | | |
| | | | | | | | | | | |
Get a FREE Quote