Skip to content
Shipping Schedule
Information courtesy of Matson Shipping Services. Last Updated 5/16/2024 | | | | | | | | | | | |
WESTBOUND | |
| MATSON MAUI 021 | MAHIMAHI 510 | DANIEL K. INOUYE 077 | RJ PFEIFFER 539 | MANULANI 217 | MATSONIA 053 | MANOA 494 | MAHIMAHI 511 | |
DEPARTS | |
TACOMA | | Sat 05/04 | | | Sat 05/11 | | | Sat 05/18 | |
OAKLAND | | Tue 05/07 | | Wed 05/08 | Tue 05/14 | | Wed 05/15 | Tue 05/21 | |
LOS ANGELES | Thu 05/02 | | Wed 05/08 | Sat 05/11 | | Wed 05/15 | Sat 05/18 | | |
ARRIVES | |
HONOLULU | Fri 05/10 | Sat 05/11 | Sun 05/12 | Wed 05/15 | Sat 05/18 | Sun 05/19 | Wed 05/22 | Sat 05/25 | |
KAHULUI | Mon 05/13 | Mon 05/13 | Tue 05/14 | Fri 05/17 | Mon 05/20 | Tue 05/21 | Fri 05/24 | Mon 05/27 | |
KAWAIHAE | Tue 05/14 | Tue 05/14 | Fri 05/17 | Tue 05/21 | Tue 05/21 | Fri 05/24 | Tue 05/28 | Tue 05/28 | |
HILO | Tue 05/14 | Tue 05/14 | Sat 05/18 | Tue 05/21 | Tue 05/21 | Fri 05/24 | Tue 05/28 | Tue 05/28 | |
NAWILIWILI I | Sun 05/12 | Tue 05/14 | Tue 05/14 | Fri 05/17 | Tue 05/21 | Tue 05/21 | Fri 05/24 | Tue 05/28 | |
NAWILIWILI II | Sun 05/19 | Sun 05/19 | Sun 05/19 | Sun 05/19 | Sat 05/25 | Sat 05/25 | Sat 05/25 | Sun 06/02 | |
| | | | | | | | | | | |
EASTBOUND | |
| MATSON MAUI 021 | MAHIMAHI 510 | DANIEL K. INOUYE 077 | RJ PFEIFFER 539 | MANULANI 217 | MATSONIA 053 | MANOA 494 | MAHIMAHI 511 | |
DEPARTS | |
KAHULUI | | Fri 05/10 | | Tue 05/14 | Fri 05/17 | | Tue 05/21 | Fri 05/24 | |
KAWAIHAE | | Tue 05/07 | | Tue 05/14 | Tue 05/14 | | Tue 05/21 | Fri 05/24 | |
HILO | | Wed 05/08 | | Tue 05/14 | Wed 05/15 | | Tue 05/21 | Fri 05/24 | |
NAWILIWILI | | Sun 04/28 | | Sun 05/12 | Sun 05/12 | | Sun 05/19 | Sun 05/19 | |
HONOLULU | | Sun 05/12 | | Thu 05/16 | Sun 05/19 | | Fri 05/24 | Sun 05/26 | |
ARRIVES | |
LOS ANGELES | Mon 06/10 | | Sun 06/09 | Tue 05/21 | | Sun 06/16 | Fri 05/31 | | |
OAKLAND | | Mon 05/20 | | Fri 05/31 | Mon 05/27 | | Wed 05/29 | Mon 06/03 | |
TACOMA | | Fri 05/17 | | | Fri 05/24 | | | Fri 05/31 | |
| | | | | | | | | | | |
WESTBOUND | |
| RJ PFEIFFER 540 | MOKIHANA 470 | MANULANI 218 | LURLINE 081 | MANOA 495 | MAHIMAHI 512 | MAUNALEI 192 | MOKIHANA 471 | |
DEPARTS | |
TACOMA | | | Sat 05/25 | | | Sat 06/01 | | | |
OAKLAND | | Wed 05/22 | Tue 05/28 | | Wed 05/29 | Tue 06/04 | | Wed 06/05 | |
LOS ANGELES | Wed 05/22 | Sat 05/25 | | Wed 05/29 | Sat 06/01 | | Wed 06/05 | Sat 06/08 | |
ARRIVES | |
HONOLULU | Sun 05/26 | Wed 05/29 | Sat 06/01 | Sun 06/02 | Wed 06/05 | Sat 06/08 | Sun 06/09 | Wed 06/12 | |
KAHULUI | Tue 05/28 | Mon 06/03 | Mon 06/03 | Tue 06/04 | Fri 06/07 | Mon 06/10 | Tue 06/11 | Mon 06/17 | |
KAWAIHAE | Sat 06/01 | Tue 06/04 | Tue 06/04 | Fri 06/07 | Tue 06/11 | Tue 06/11 | Fri 06/14 | Tue 06/18 | |
HILO | Fri 05/31 | Tue 06/04 | Tue 06/04 | Fri 06/07 | Tue 06/11 | Tue 06/11 | Fri 06/14 | Tue 06/18 | |
NAWILIWILI I | Tue 05/28 | Sun 06/02 | Tue 06/04 | Tue 06/04 | Fri 06/07 | Tue 06/11 | Tue 06/11 | Sun 06/16 | |
NAWILIWILI II | Sun 06/02 | Sun 06/02 | Sat 06/08 | Sat 06/08 | Sat 06/08 | Sun 06/16 | Sun 06/16 | Sun 06/16 | |
| | | | | | | | | | | |
EASTBOUND | |
| RJ PFEIFFER 540 | MOKIHANA 470 | MANULANI 218 | LURLINE 081 | MANOA 495 | MAHIMAHI 512 | MAUNALEI 192 | MOKIHANA 471 | |
DEPARTS | |
KAHULUI | Fri 05/24 | Tue 05/28 | Fri 05/31 | | Tue 06/04 | Fri 06/07 | | Tue 06/11 | |
KAWAIHAE | Fri 05/24 | Tue 05/28 | Tue 05/28 | | Tue 06/04 | Fri 06/07 | | Tue 06/11 | |
HILO | Fri 05/24 | Tue 05/28 | Wed 05/29 | | Tue 06/04 | Fri 06/07 | | Tue 06/11 | |
NAWILIWILI | Sat 05/25 | Sun 05/26 | Sun 05/26 | | Sun 06/02 | Sun 06/02 | | Sun 06/09 | |
HONOLULU | Tue 05/28 | Fri 05/31 | Sun 06/02 | | Fri 06/07 | Sun 06/09 | | Fri 06/14 | |
ARRIVES | |
LOS ANGELES | | Fri 06/07 | | Sun 06/30 | Fri 06/14 | | Mon 07/08 | Fri 06/21 | |
OAKLAND | Mon 06/17 | Wed 06/05 | Mon 06/10 | | Wed 06/12 | Fri 06/14 | | Wed 06/19 | |
TACOMA | Tue 06/11 | | Fri 06/07 | | | | | | |
| | | | | | | | | | | |
WESTBOUND | |
| MANULANI 219 | DANIEL K. INOUYE 078 | MANOA 496 | RJ PFEIFFER 541 | MATSONIA 054 | MOKIHANA 472 | MANULANI 220 | MAUNAWILI 254 | |
DEPARTS | |
TACOMA | Sat 06/08 | | | Sat 06/15 | | | Sat 06/22 | | |
OAKLAND | Tue 06/11 | | Wed 06/12 | Tue 06/18 | | Wed 06/19 | Tue 06/25 | | |
LOS ANGELES | | Wed 06/12 | Sat 06/15 | | Wed 06/19 | Sat 06/22 | | Wed 06/26 | |
ARRIVES | |
HONOLULU | Sat 06/15 | Sun 06/16 | Wed 06/19 | Sat 06/22 | Sun 06/23 | Wed 06/26 | Sat 06/29 | Sun 06/30 | |
KAHULUI | Mon 06/17 | Tue 06/18 | Fri 06/21 | Mon 06/24 | Tue 06/25 | Mon 07/01 | Mon 07/01 | Tue 07/02 | |
KAWAIHAE | Tue 06/18 | Fri 06/21 | Tue 06/25 | Tue 06/25 | Fri 06/28 | Tue 07/02 | Tue 07/02 | Fri 07/05 | |
HILO | Tue 06/18 | Fri 06/21 | Tue 06/25 | Tue 06/25 | Fri 06/28 | Tue 07/02 | Tue 07/02 | Fri 07/05 | |
NAWILIWILI I | Tue 06/18 | Tue 06/18 | Fri 06/21 | Tue 06/25 | Tue 06/25 | Sun 06/30 | Tue 07/02 | Tue 07/02 | |
NAWILIWILI II | Sat 06/22 | Sat 06/22 | Sat 06/22 | Sun 06/30 | Sun 06/30 | Sun 06/30 | Sat 07/06 | Sat 07/06 | |
| | | | | | | | | | | |
EASTBOUND | |
| MANULANI 219 | DANIEL K. INOUYE 078 | MANOA 496 | RJ PFEIFFER 541 | MATSONIA 054 | MOKIHANA 472 | MANULANI 220 | MAUNAWILI 254 | |
DEPARTS | |
KAHULUI | Fri 06/14 | | Tue 06/18 | Fri 06/21 | | Tue 06/25 | Fri 06/28 | | |
KAWAIHAE | Fri 06/14 | | Tue 06/18 | Fri 06/21 | | Tue 06/25 | Fri 06/28 | | |
HILO | Fri 06/14 | | Tue 06/18 | Fri 06/21 | | Tue 06/25 | Fri 06/28 | | |
NAWILIWILI | Sun 06/09 | | Sun 06/16 | Sun 06/16 | | Sun 06/23 | Sun 06/23 | | |
HONOLULU | Sun 06/16 | | Fri 06/21 | Sun 06/23 | | Fri 06/28 | Sun 06/30 | | |
ARRIVES | |
LOS ANGELES | | Sun 07/14 | Fri 06/28 | | Sun 07/21 | Thu 07/04 | | Sun 07/28 | |
OAKLAND | Mon 06/24 | | Wed 06/26 | Mon 07/01 | | Tue 07/02 | Mon 07/08 | | |
TACOMA | Fri 06/21 | | | Fri 06/28 | | | Sat 07/06 | | |
| | | | | | | | | | | |
WESTBOUND | |
| MANOA 497 | RJ PFEIFFER 542 | LURLINE 082 | MOKIHANA 473 | | | | | |
DEPARTS | |
TACOMA | | Sat 06/29 | | | | | | | |
OAKLAND | Wed 06/26 | Tue 07/02 | | Wed 07/03 | | | | | |
LOS ANGELES | Sat 06/29 | | Wed 07/03 | Fri 07/05 | | | | | |
ARRIVES | |
HONOLULU | Wed 07/03 | Sat 07/06 | Sun 07/07 | Wed 07/10 | | | | | |
KAHULUI | Fri 07/05 | Mon 07/08 | Tue 07/09 | Fri 07/12 | | | | | |
KAWAIHAE | Tue 07/09 | Tue 07/09 | Fri 07/12 | Fri 07/12 | | | | | |
HILO | Tue 07/09 | Tue 07/09 | Fri 07/12 | Fri 07/12 | | | | | |
NAWILIWILI I | Fri 07/05 | Tue 07/09 | Tue 07/09 | Fri 07/12 | | | | | |
NAWILIWILI II | Sat 07/06 | Sun 07/14 | Sun 07/14 | Sun 07/14 | | | | | |
| | | | | | | | | | | |
EASTBOUND | |
| MANOA 497 | RJ PFEIFFER 542 | LURLINE 082 | MOKIHANA 473 | | | | | |
DEPARTS | |
KAHULUI | Tue 07/02 | Fri 07/05 | | Tue 07/09 | | | | | |
KAWAIHAE | Tue 07/02 | Fri 07/05 | | Tue 07/09 | | | | | |
HILO | Tue 07/02 | Fri 07/05 | | Tue 07/09 | | | | | |
NAWILIWILI | Sun 06/30 | Sun 06/30 | | Sun 07/07 | | | | | |
HONOLULU | Fri 07/05 | Sun 07/07 | | Fri 07/12 | | | | | |
ARRIVES | |
LOS ANGELES | Fri 07/12 | | Sun 08/04 | Fri 07/19 | | | | | |
OAKLAND | Wed 07/10 | Mon 07/15 | | Wed 07/17 | | | | | |
TACOMA | | Fri 07/12 | | | | | | | |
Get a FREE Quote